Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 25 | 16 | 9 | 104 | 2416 | 77 | 134 | 200 | 331 |
Nov 2023 | 41 | 20 | 16 | 9 | 395 | 6990 | 299 | 499 | 610 | 1251 |
Oct 2023 | 22 | 18 | 12 | 10 | 340 | 6248 | 312 | 384 | 573 | 690 |
Sep 2023 | 31 | 18 | 14 | 11 | 508 | 5775 | 355 | 428 | 560 | 935 |
Aug 2023 | 39 | 16 | 14 | 10 | 475 | 5735 | 315 | 453 | 526 | 1222 |
Jul 2023 | 36 | 21 | 17 | 14 | 583 | 7855 | 441 | 550 | 671 | 1119 |
Jun 2023 | 37 | 19 | 15 | 13 | 475 | 7595 | 394 | 475 | 593 | 1130 |
May 2023 | 43 | 25 | 23 | 14 | 57 | 1383 | 44 | 71 | 76 | 129 |
Totals | 43997 | 2237 | 2994 | 3809 | 6807 | |||||
Generated by Webalizer Version 2.23 |