Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 15 | 10 | 8 | 352 | 4256 | 218 | 296 | 418 | 815 |
Feb 2023 | 26 | 16 | 10 | 9 | 368 | 3518 | 255 | 304 | 466 | 747 |
Jan 2023 | 35 | 14 | 12 | 6 | 335 | 3713 | 205 | 382 | 441 | 1098 |
Dec 2022 | 27 | 11 | 10 | 6 | 325 | 2288 | 204 | 311 | 352 | 845 |
Nov 2022 | 23 | 13 | 11 | 5 | 194 | 3368 | 163 | 347 | 409 | 710 |
Oct 2022 | 14 | 11 | 7 | 4 | 178 | 5090 | 138 | 222 | 368 | 442 |
Sep 2022 | 12 | 12 | 5 | 4 | 193 | 2226 | 144 | 173 | 366 | 389 |
Aug 2022 | 11 | 10 | 4 | 4 | 173 | 1498 | 139 | 142 | 322 | 342 |
Jul 2022 | 11 | 11 | 5 | 4 | 187 | 2334 | 150 | 163 | 351 | 367 |
Jun 2022 | 8 | 8 | 3 | 3 | 128 | 1263 | 96 | 117 | 240 | 252 |
May 2022 | 9 | 8 | 3 | 3 | 161 | 1443 | 116 | 116 | 270 | 283 |
Apr 2022 | 10 | 10 | 6 | 5 | 195 | 2059 | 167 | 190 | 307 | 318 |
Totals | 33056 | 1995 | 2763 | 4310 | 6608 | |||||
Generated by Webalizer Version 2.23 |